Telerik XAML Windows 8 Controls
Telerik is a leading vendor in high-performance controls for Windows 8. These controls include bullet graphs, charts, gauges, grids and more. This course will walk you through the control suite and show you how to use each in turn.
Introduction | ![]() | 00:02:09 | |
| Introduction | ![]() | 02:09 | |
Bullet Graph | ![]() | 00:08:58 | |
| Introduction | ![]() | 01:39 | |
| Bullet Graph | ![]() | 06:44 | |
| Summary | ![]() | 00:35 | |
Charts | ![]() | 00:25:03 | |
| Introduction | ![]() | 00:54 | |
| Chart Types | ![]() | 03:00 | |
| First Line Chart | ![]() | 04:04 | |
| Area Chart | ![]() | 05:22 | |
| Bar Chart | ![]() | 02:09 | |
| Line Chart | ![]() | 01:26 | |
| Spline Area Chart | ![]() | 00:40 | |
| Scatter Series | ![]() | 03:20 | |
| OHLC Chart | ![]() | 03:35 | |
| Summary | ![]() | 00:33 | |
Other Charts | ![]() | 00:11:00 | |
| Introduction | ![]() | 00:31 | |
| Pie Chart | ![]() | 03:00 | |
| Polar Chart | ![]() | 03:47 | |
| Polar Chart Variations | ![]() | 01:31 | |
| Radar Charts | ![]() | 01:53 | |
| Summary | ![]() | 00:18 | |
Gauges | ![]() | 00:08:34 | |
| Introduction | ![]() | 00:21 | |
| Radial Gauge | ![]() | 05:15 | |
| Linear Gauge | ![]() | 02:19 | |
| Summary | ![]() | 00:39 | |
DataGrid | ![]() | 00:27:58 | |
| Introduction | ![]() | 01:00 | |
| Simple Data Grid | ![]() | 02:27 | |
| Data Grid Headers | ![]() | 06:12 | |
| Custom Data Grid Headers | ![]() | 08:10 | |
| Grouping | ![]() | 03:15 | |
| Filtering | ![]() | 02:19 | |
| Sorting | ![]() | 01:43 | |
| Custom Sorting | ![]() | 02:24 | |
| Summary | ![]() | 00:28 | |
Other Controls | ![]() | 00:11:33 | |
| Introduction | ![]() | 00:34 | |
| Hub Tiles | ![]() | 04:02 | |
| Date and Time Pickers | ![]() | 01:51 | |
| Pagination | ![]() | 03:15 | |
| Calendar | ![]() | 01:35 | |
| Summary | ![]() | 00:16 |
Introduction

Bullet Graph



Charts





















DataGrid








Other Controls




